Nido Alumni Information Form
Class Lists
Please find class lists below. Have an addition? Email us at alumni@nido.cl.
1940s
1950s
1960s
- Class of 1960
- Class of 1961
- Class of 1962
- Class of 1963
- Class of 1964
- Class of 1965
- Class of 1966
- Class of 1967
- Class of 1968
- Class of 1969
Class of 1960
Class of 1961
Class of 1962
Class of 1963
Class of 1964
Class of 1965
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Maria Soledad | Arriagada | ||
Juan Cristobal | Barahona | ||
Ximena | Berenguer Leon | ||
Viviana | Berenguer Rodriguez | ||
Jorge | Beya | ||
Hernan | Buchi Buc | ||
Ivan | Castro Poblete | ||
Miguel Angel | Escartin | ||
Pipo | Espinoza | ||
Luis | Flores G. | ||
Ricardo | Godoy | ||
Juan | Jabbaz | ||
Rene | Jablonka | ||
Ken | Jones | ||
Karin | Karseboom Graf | ||
Vera | Krotoschiner | ||
Monica | Labra | ||
Roberto | Mayer | ||
Angélica | Morales Acevedo | ||
Miguel Angel Ramon | Nicolau del Roure Garcia de Castro | ||
Paulina | Olivares | ||
Alexandra | Phillips | ||
Leticia | Rivka | Gleiser Portuguez | |
Miguel | Silva Herrera | ||
Oscar | Squella | ||
Fernando | Tasbille |
Class of 1966
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Cristian | Bush | ||
Eugenia | Camus | ||
Julie Anne | Coffey | Brown | |
Rosita | Cuchacovich | ||
Clovis | de Urioste | ||
Jim | Dean | ||
Peter | Dragicevic | ||
Peter | Grunholz Lovell | ||
Leonardo | Hakim | ||
Kimya | Malky | ||
Al | Metcalf | ||
Eduardo | Olivares | ||
Catalina | Palma | ||
Aquiles | Pina | ||
Carlos | Quintana | ||
Elisa | Rencoret Recabarren | ||
Sydney | Stoddard | ||
Edward | Werzyn | ||
Marcelo | Wolff |
Class of 1967
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Patricia | Arriagada | ||
Carmen | Bergenfreid | ||
Moises | Cuchacovich | ||
Fernando | Figueroa | ||
Brooke | Hansen | ||
Francisco | Heller | ||
Juanita | Keller Stevenson | ||
Silvia | Klein Lion | ||
Janet | Lippens | ||
Kimya | Malky | ||
Sandra | Martinic | ||
Delia | Masiques | ||
Ruth | Mayer Winter | ||
Martin P. | Molteno | ||
Antonio | Papic | ||
Gary | Pilgram | ||
Ursula | Quintana | ||
Javier | Riveros | ||
Mauricio | Sánchez Alvarez | ||
Ruth | Tomas Cardus | ||
Eric | Vente | ||
Rene Isaac | Wolff |
Class of 1968
CLASS OF 1968 | ||
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) |
Luisa Fernanda | Berenguer Rodriguez | |
Nelly | Berenguer Rodriguez | |
Susana Elizabeth | Brum C. | |
Alex | Costas | |
Annemari | Dalarcao | |
John (Jack) | Echols | |
Michael N. | Eckel | |
Mercedes Yolanda | Gavidia de Ramirez | |
Luis Daniel | Guell | |
Martha | Guiot | Fluor |
Robinson Alejandro | Hakim | |
Teresa | Hamuy Pinto | |
Henry C. | Herfindahl | |
Gladys | Isaac Wolff | |
Claudia | Jablonka | |
Militza Ingrid | Johansen | |
Bernard | Kaminker | |
Richard | Lorenz R. | |
Mario | Marino | |
Ted A. | Mayo | |
Philip | Nuñez | |
Rodrigo | Ramírez | |
Claudia Ruth | Rosenberg | |
Sandy Gay | Rosene | |
Michael Gregory | Scharf | |
Mary | Taylor | |
Pia | Tondreau |
Class of 1969
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) |
Maria Luisa (Boop) | Aguado | |
Robert Matthew | Berlin | |
David | Crosson | |
Michael John | Dean | |
Marc J. | Desoer | |
Zachary | Domike | |
Chris | Dungan | |
Sandra | Figueroa Marin | |
Ricardo | Flores Perez | |
Carlos | Fredrikson | |
Patricia Luella | Grandstaff | |
Debra Ann | Guiot | |
David W. | Hierseman | |
Albert | Johansen | |
Charles Jerome | Knowlan | |
Mary | Lofgren | |
Janet Sue | Lingo | |
Evelina Maria | Lueje | |
Paul | Maynes | |
Robert U. | Mulder | |
Brenda | Nuñez Mantay | Nuñez |
Sergio | Otaiza O´Ryan | |
James | Pearson | |
Maria Cecilia | Rojas | |
Ellen Christine (Tina) | Rolig | Sharp |
David Harold | Shaddeau | |
James Lyn | Shaw | |
Matthew John | Spielman | |
Elaine | Stirling | Maki |
Heddy | Waldmann |
1970s
- Class of 1970
- Class of 1971
- Class of 1972
- Class of 1973
- Class of 1974
- Class of 1975
- Class of 1976
- Class of 1977
- Class of 1978
- Class of 1979
Class of 1970
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) |
Soni Marion | Angress | |
Carrie | Brewster | Ebersole |
Liliana Inés | Cahn | |
Charles | Carter | |
Maria | Carter | Del Mar Walker |
Patricia | Clarke | Iverson |
KIP L. | Cogswell | |
Carlos | Corvalan | |
Keith Steven | Costas | |
Steffi | Domike | |
Michael D. | Feagin | |
Douglas | Glynn | |
Silvana María | Hakim Nunez | |
Claudia María | Hopenhayn | |
Ronald Daniel | Klein | |
Laura Charise | Mann Willis Diallo | Mann |
Robert John | Mazurek | |
Maurice (Mauricio) | Morales | |
Alan David | Nuñez | |
Ana María | Puga | |
Ramiro | Ramírez | |
María Soledad | Rojas | |
Flavio Miguel | Rose Liebrecht | |
Eduardo | Ruffat | |
Eric Eugene | Salzman | |
Luis | San Martin | |
Francisco Javier | Sanino | |
Claudio Marcello | Schmidt | |
Gary Don | Sims | |
Robert Richard | Swain | |
María del Mar | Walker | |
Albert | Wedemeyer |
Class of 1971
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Linda | Brown | ||
Yvonne Marie | Camaal Canul | Goudreault | |
Dee Dee | Casillas | ||
Roberto | Cellitti | ||
Andres | Ceustermans | ||
Joanne | Dorn | Lofgren | |
Ariel | Friedmann | ||
Marcella | Haugaard | ||
Alan | Hierseman | ||
Maria Eugenia | Juarez | ||
Raúl Francisco Javier | Matas Sánchez | ||
Walter E. | Mulder | ||
Matt | Mullican | ||
Richard | Pate | ||
Sergio | Peña | ||
Margaret | Pollner | ||
Andy | Reiss | ||
Piroska | Sebestyen | ||
Paul | Selsky | ||
Alan Matthew (Matt) | Shaddeau | ||
Loreto | Silva Albiol | Silva | |
Jorge | Silva Biotti | ||
David | Stull | ||
John L. | Tidwell | ||
RIP | Ignacio | Uriarte | |
Ellen | Zickendraht | ||
Sandra | Zonnevylle |
Class of 1972
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) |
Elizabeth (Betty) | Aristie Vasile | |
Christopher | Barnett Milward | |
Alan | Bennett | |
John | Buenaventura | |
Ricardo | Bustamante Risco | |
Cecilia | Camelio | |
Lila | Castillo | |
Thomas | Clasen | |
Terry | Coy | |
Barbara | Delago | Wentz |
Yolanda Victoria | Flores Anaya | |
Juan Pablo | Fredrikson | |
Read | Heath | |
Martín | Hopenhayn | |
Calum Ian | Innes | |
Ana | Landaeta | |
Kim | Lindberg Timmermann | Lindberg |
Felipe Eduardo | Lopez | |
Mireya | Marco | |
James | Mazurek | |
Fernando | Otaiza | |
Malucha | Pinto Solari | |
Vivianne | Puga | |
Jacqueline | Radrigan | |
Leigh | Rogers | |
Andrew | Selsky | |
Francoise | Takken-Kaminker | Kaminker |
Won Sup | Yoon | |
Andrea | Zickendraht |
Class of 1973
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Hanny | Basso | ||
R.I.P. | Rolando | Bergmann | |
Johan (Hans) | Berlin | Berlijn | |
Dante | Betteo | ||
John | Blydenstein | ||
Sara | Burns | ||
Rosa | Camelio | ||
Tom | Carter | ||
William | Carter | ||
Joan | Clarke | ||
Sebastian | Conde | ||
David Charles | Cooper | ||
Ole | Danielson | ||
Roberto | Deimel | ||
Larissa | Friedman | ||
Monica | Friedman | ||
Ann | Garnum | ||
Hugo | Hopenhayn | ||
Veronica | Izikson | ||
Ana | Juarez | ||
Monica | Jutkowitz | ||
Harry | Lowenthal | ||
Robert Bruce | Mack | ||
Arun | Malik | ||
Marcia | Moreno | ||
Terry | Murrison | ||
Kyle C. | Norman | ||
Claudia | Nuñez Galleguillos | ||
Ricardo | Otaíza | ||
Rene | Peralta | ||
Julio | Pinto | ||
Peggy | Pollner Letter | Pollner | |
Mike | Ramsey | ||
Monica | Ravinet | ||
Russell M. | Rick | ||
Rick | Russell | ||
David Elliott | Salas | ||
Ana Luisa (Nanay) | Silva | ||
John | Slydenstein | ||
Juan Eladio | Susaeta | ||
Philip | Swain | ||
Gloria | Tejada | ||
Anne | Thomson | ||
Mai Lynn | Thurston | ||
Diana | Unger | ||
Ana Maria | Villa | Barraclough | |
Poorvi | Vora | ||
Keith | Warner | ||
Alejandro Victor (Alex) | Wiederhold Langer |
Class of 1974
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Monty | Bass | ||
David | Benson | ||
Cynthia | Berenguer Rodriguez | ||
Fernando | Bihan | ||
Sergio | Bihan | ||
Paula (Polly) | Burge | Dominguez | |
Fidel | Coloma | ||
Silvia Yolanda | Cook | ||
Sherry | Coy | ||
Paul | Dawidowicz | ||
Mirella | Dicancro | ||
Glenn | Douglass | ||
Maggie | Enei | ||
Gustavo | Fabbroni | ||
Charlie | Fernandez | ||
Rodolfo | Flores | ||
Bill | Foland | ||
Eduardo (Chico) | Friedman | ||
Hernan | Fuentes | ||
Christine | Gepp | ||
Frank | Gepp | ||
Jan | Goedhart | ||
Jane | Halsema | ||
Marion | Hirsch | ||
Kathy | Holland | McManus | |
James (Jim) | Hughes | ||
Wally | Johnson | ||
Jinnie | Juarez | ||
Philip D. | Kyubrz | ||
R.I.P. | Roberto | Labra | |
Francisca | Laso | ||
Cristian | Letelier | ||
Stuart | Lorraine | ||
Rafe | Lucado | ||
Claudia | Maida | ||
Juan | Marconi | ||
Cyril | Meduna | ||
Claudia | Meneghello | ||
Karen | Menzie Wright | ||
María Eugenia | Moscoso | ||
Gilda | Pasquetto | ||
Sebastian (Steve) | Picker | ||
Kachenka | Platovsky | ||
John | Pollner | ||
Katchenka (Katy) | Renner | ||
Renata | Rick | ||
Jane | Rotschild | ||
James L. (Jim) | Rungee | ||
Heidi | Schmidlin | ||
Robert M. | Steven | ||
Raul | Tomasi | ||
Teri | Torell Murrison | Torell | |
Ricardo | Uriarte | ||
Maria Piedad (Pitty) | Valdivieso | ||
Dick | Wendel | ||
Sarah | Wines | ||
Chiqui | Wood | ||
Renata | Xochitl Rick | ||
Ron | Zonnevylle |
Class of 1975
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Ramon | Alarcón | ||
Samira | Atala | ||
Claudio | Baldovino | ||
Mariangeles | Betteo | ||
Paul | Bitner | ||
Jeanne | Bowden | ||
Terry | Buchanan | ||
Patricia | Bustamante | ||
Elise | Carter | ||
Elisa | Cellitti | ||
Joan | Clarke | Corcoran | |
Ghail | Corcoran | ||
Pamela | de Chaumont-Rambert | Newell | |
Fernando | De la Vega | ||
Andrea | Dean | ||
Oscar | Fernandez | ||
Tony | Fernandez | ||
Rafael | Friedmann | ||
Yuris | Fuentes | ||
Nicomedes (Nico) | Gacitua | ||
Pablo | Garcia | ||
Johannes | Geurten | ||
Claudia | Gil | ||
John | Gillette | ||
Marta | Gillette | ||
Sandra | Grassins | ||
Raymond B. | Grasty | ||
Dwight | Grover | ||
Rusty | Hale | ||
Ries | Hansen | ||
Rebeca Elizabeth | Hirsch | ||
Heidi | Hunter | Lemke | |
Warren | Johnson | ||
Gale | Kerkoski | ||
Alexandra | Korry | ||
Stuart | Lorraine | ||
Jose Luis | Luna Herrera | ||
Andrés | Maira | ||
Eduardo | Mamuy | ||
Maria del Carmen | Marco Aedo | ||
Katherine Elenor | Menzie | ||
Eduardo | Meschi | ||
Anna | Moo | Cripe | |
Steven | Myers | ||
Julie | North | Bass | |
Marisa | Peralta | ||
Gideon | Pienaar | ||
Jaime Alberto | Pilowsky | ||
Pamela | Ragan | Hitchcock | |
Fred L. | Ramsey | ||
Matias | Rihm | ||
Juan Eduardo | Riveros Morales | ||
Jane | Rothschild | Lowenthal | |
Andres | Safiano | ||
Eduardo Luis | Salazar | ||
Robert | Salemink | ||
Elizabeth Ann (Bessie) | Scott | McGeoy | |
Stacy | Shelley | Mack | |
Benjamin | Smeall | ||
Linda | Smith | ||
Gustavo | Sumar | ||
Francisca | Valdivieso | ||
R.I.P. | Jose | Valenzuela | |
Gemma Maria | Van de Kamp | ||
R.I.P. | Robert Michael | Von Gortler | |
Stefan | Von Kliesling | ||
Jennet | Walker | ||
Ruth | Warner Carrillo | ||
Ki Sup | Yoon | ||
Sara | Zabelinski |
Class of 1976
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Ramon | Aguado Martinez | ||
Pia | Astaburuaga | ||
Tamara | Bandack | ||
R.I.P. | Carina | Barcos | |
Peter | Barnett | ||
Alejandro | Bergmann | ||
Yvonne | Berlijn | ||
Ellen | Bermann | ||
Veronica | Betteo-Amdall | ||
Anders W. | Beyer | ||
Glenn | Biggs | ||
Stephanie | Billikopf | ||
Eleanor | Blydenstein | ||
Joanna | Boddens-Hosang | ||
Iny | Bouwhuis-Geurten | ||
Mark | Bradford | ||
Holly | Brooks | ||
Karen | Buckley | Warren | |
Mike | Buenaventura | ||
Dana | Burton | ||
Steve | Carter | ||
Mario | Carvallo | ||
Mark | Coffin | ||
Cristóbal | Conde | ||
Camille | Cook | ||
Lawrence | Corcoran | ||
Debbie | Cortinovis | Benavides | |
Mark | Critchlow | ||
Jill | Cummings | ||
Carlos | Dávila | ||
Tony | Dean | ||
Arlette | DeBrey | ||
Pascale | Douglass | ||
Patrik | Edenholm | ||
Astrid | Elkin | ||
Lori | Emerson | ||
Francoise | Escutia | ||
Ricardo | Fabbroni | ||
Luis Gonzalo | Fierro | ||
George | Fisher | ||
Jeff | Flinner | ||
Jorge | Friedman | ||
Linda | Fulton | ||
Brígida | Galleguillos | ||
Rita | Galleguillos | ||
Sandy | Geisewite | ||
Iny | Geurten | ||
Humberto | Gil | ||
Mary Ann | Gosnell | Hitchcock | |
Mike | Gramly | ||
Jennifer | Groeneveld | Reitz | |
Debbie | Grover | ||
Raimundo | Guarda | ||
Charlotte | Halsema | ||
David | Haymore | ||
Marcela | Herrera | ||
Veronica | Herrera | ||
R.I.P. | Niven | Innes | |
Patricio | Izikson | ||
Jon | Kendall | ||
Takashi | Kuroko | ||
Fernanda | Landeta | ||
Eliana | Langley | Peralta | |
Iván | Larrondo | ||
Roberto | Larrondo | ||
Fiona | Ewen | Lathwood | |
Francisco | Letelier | ||
Brian | Lev | ||
Patricia | López | ||
Lisa | Maki | ||
David Edwin | Manning | ||
Bernardita (Bernie) | McCormick | Flores | |
Mike | McGeoy | ||
David | Mintz | ||
Jorge | Misle | ||
Bob | Molineaux | ||
R.I.P. | Bernardita | Moscoso | |
Nicholas | Moskowitz | ||
Mary Anne | Muller | ||
R.I.P. | Andres | Munizaga | |
Patricia | Munro | Strasma | |
Jorge | Muxica | ||
Thomas | Opazo | ||
Miguel | O'Ryan | ||
Adriana | Pantoja | ||
Guillermo | Peñafiel | ||
Joy | Pickering | ||
Keith | Posner | ||
Isabel (Chabuca) | Rose | ||
Julie | Rungee | ||
R.I.P. | Hernan | Saavedra | |
Miguel | Safiano | ||
Valeria | Silva | ||
Loreto | Suarez | ||
Claudia | Sutulov | ||
Luis Eduardo H. | Tejada Pardo | ||
Blanca | Telting | ||
Janice | Van Deventer | Switzer | |
Daniela | Yankova | ||
Juan R. | Yriart | ||
Alejandro | Zavala |
Class of 1977
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Alfonso | Aguado | ||
Jun | Asami | ||
Cristian | Astaburuaga | ||
Isabel | Atala | ||
Anat | Avidan | ||
Elizabeth | Bell | ||
Tomas | Boyat | ||
Debbie | Brown | Bitner | |
Marcela | Bustamante | ||
Vicky | Campos | ||
John | Carrington | ||
Robert (Bobby) | Carter | ||
Juan Carlos | Cavallini | ||
Maria Johanna | Comninos | Benning | |
Jerry P. | Coy | ||
Maria Isabel | Cruz | ||
Henry | Davila | ||
Ana | de Borbon | ||
R.I.P. | Miguel | de Heckeren | |
Francisco | Duran | ||
Pablo | Fernandez Tranaco | ||
Joy | Fox | ||
Alvaro | Fuentes | ||
Sandra | Goedhart | ||
Alvaro | González | ||
Robert (Bob) | Grasty Cousino | ||
Magdalena | Guarda | ||
Mauricio | Guijarrro | ||
Becka | Hart | ||
David | Hart | ||
John | Heyn | ||
Eduardo | Honold | ||
Alex | Jaques | ||
R.I.P. | Larry | Kischmischian | |
David | Krueger | ||
Sergio | Leiva | ||
Pablo | Luna H. | ||
Ana Maria | Marconi | ||
Rebecca (Becky) | Martin | Park | |
Brian | Mathews | ||
Karen | Matthias | ||
Michele | McGeoy | ||
Anne Marie | McManus | ||
Peter | McManus | ||
Eduardo | Melgarejo | ||
Daniel L. | Menzie | ||
Swan | Moon Kung | ||
R.I.P. | Kurt | Nagel | |
Steve | Niemeyer | ||
Patty | O´Keefe | ||
Elizabeth | Otto | ||
Monica | Pantoja | ||
Mario | Patiño | ||
Rebecca | Pritchard | Hart | |
Andres | Raineri | ||
Adolfo | Reginato | ||
Debra | Rodríguez | ||
Pedro | Ryan | ||
Rodrigo | Sepúlveda | ||
Harry | Sherwood | ||
Linda | Smith | ||
Isabelle | Souverbielle | ||
Daniel | Stern | ||
Enrique | Subercaseaux | ||
Julio | Subercaseaux | ||
Mark | Terwilliger | ||
David Cornelio | Tornel | ||
Kyoko | Tsuda | ||
R.I.P. | Gabriel | Valdivia | |
Ingrid (Inge) | Van de Kamp | ||
Elena | von Gortler | ||
Hans | von Gortler | ||
Sabine | VonKiesling | ||
Richard | Waetjen |
Class of 1978
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Stuart | Adkins | ||
Mary Carmen | Atala | ||
Ramiro | Avila | ||
Andrea | Berenguer Leon | ||
Bonnie | Beschta | ||
Tom | Besom | ||
Ivam | Billikopf | ||
Laura | Bradford | ||
Neal | Buchanan | ||
Ricardo | Camelio | ||
Mauricio | Carvallo Ortiz | ||
Rosario | Conde-Johanek | Conde | |
Alfredo | Corthorn Silva | ||
Roberto | Diaz Jenkins | ||
Tom | DiTanna | ||
Elsa Sara | Duran Romero | ||
Teresa | Edenholm | ||
Richard | Escobar Torres | ||
Kathy | Escutia | ||
Mariana Leonor | Fernandez | ||
Charles | Fleming | ||
Gregory | Frey | ||
Yolanda | Galvan-Sharp | Galvan | |
Paul | Geurten | ||
Bruce | Gillette | ||
Christopher | Gillette | ||
Fernando Raul | Gonzalez Da Silva | ||
Travis | Good | ||
Edward | Greaves | ||
Sonia | Guarda | ||
Marcelo | Guijarro | ||
David | Hanngren | ||
Ries | Hansen | ||
David | Hitchcock | ||
Catherine M. (Cathy) | Hyatt | Heath | |
R.I.P. | Emerico | Kemeny | |
Mónica Amaya | Koshgarian | ||
R.I.P. | Ana Maria | Landeta Poch | |
Patricia Elena | Larrondo Vargas | ||
Lilian Olga | Lefever Ducos | ||
Barbara | Matthews | ||
Jacqueline Susana | Moscoso Alvarez | ||
Victor Hugo | Moscoso Alvarez | ||
Pablo | Munizaga | ||
Ilan | Naor | ||
Misao | Nougoushi | ||
Claudia | Nuñez | ||
Cesar | Palaez | ||
Marcela | Pantoja Contreras | ||
Cesar | Pelaez | ||
Cecilia | Peñafiel | ||
Santiago | Pérez Berenguer | ||
Lisa | Petersen | ||
Andrew | Pollner | ||
Christian | Posselt | ||
Pat | Powers | ||
Steve | Pratt | ||
Raymond | Rael | ||
Virginia | Reginato Contreras | ||
Susan | Riggs | Strasma | |
Judy Elizabeth | Rojas Maldonado | ||
Javier | Said Handal | ||
Patricia | Sánchez | ||
David Carlos | Silva Perez | ||
Jeffrey | Smith | ||
Charles | Smith Ibarra | ||
Caroline | Stanton | ||
Tracy | Stephenson | Reitz | |
Mark | Steven | ||
Gustavo | Sumar | ||
Juan Eladio | Susaeta Urrutia | ||
Donald | Ulrich | ||
Kata | Ulrich | ||
Pablo | Uriarte | ||
Juan Pablo | Valdes Arrieta | ||
Pedro Pablo | Valenzuela Gaete | ||
Yolanda (Yoly) | van Luijk | ||
Yoly | Vreede-van Luijk | ||
Anthony | Weir | ||
Jaime Patricio | Zavala Busquets |
Class of 1979
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) |
Joseph | Apodaca | |
Jacqueline | Astaburuaga | |
Kim | Besom | |
Sydney | Biller | |
Margarita | Bosio | |
Paula | Bosio | |
Susan | Bratt | |
Alvaro | Brito Munita | |
Beatriz | Calvache Junca | |
Mauro | Calvanese | |
Loreto | Campo | |
Gustavo Alejandro | Cavallo | |
Ricardo | Ceardi Tremouilles | |
Beth | Crawford | Dyches |
María José | De la Maza | |
Mariela | De Ycaza Grimaldo | |
Rodrigo | Diez | |
Warren C. | Dorlac | |
Alexandra | Edwards | |
Mauricio | Escobar | |
Nicholas F. | Fernyhough | |
Alvaro | Fierro | |
Charles | Fleming | |
Mariana | Fox | Galbis |
Veronica | Fuentes | |
Neal | Gassman | |
Saskia | Goedhart | |
Daniel | Goldenberg | |
Michael | Grover | |
Roberto | Guzman | |
Rusty | Hale | |
James Glen | Harris | |
Juan Andres | Haugaard | |
Ana Maria | Honold | |
Gay | Howard | Dyches |
Lilian | Jaques | |
Tomás | Jocelyn-Holt Letelier | |
Ellen S. | Kern | |
Francise | Kohen | |
Whitney | Larkin | |
Monica | Leon | |
Beatriz | Luna | |
Silvestre | Maira | |
David | Maranzana | |
Sara | Mark | De la Vega |
David | McGeoy | |
Emile R. | Molineaux | |
Larry | Molineaux | |
Joyce Lynn | Orloff | |
Lori | Ott | |
Philip | Packard | |
Dominique | Pascale | |
Viviana | Patiño | |
Alejandro | Pelaez | |
Sandra | Peña-Naylor | Peña |
Lisa | Petersen | |
Gideon | Pienaar | |
Rodrigo | Pinto | |
Robert G. | Rockwood | |
Julio | Rojas Maldonado | |
Gonzalo | Rosselló | |
Eduardo | Salazar | |
Janet A. | Smith | |
Alexander | Sutulov | |
Carolina | Urzua Taulis | |
Lorena | Virrueta | |
Matias | Von Kiesling Baerensburg | |
Hans Jan (Spider) | Wijtsma |
1980s
- Class of 1980
- Class of 1981
- Class of 1982
- Class of 1983
- Class of 1984
- Class of 1985
- Class of 1986
- Class of 1987
- Class of 1988
- Class of 1989
Class of 1980
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Carolina | Abuffon | ||
Hilda Rosa | Abuffon Carreno | ||
Tatiana | Almedares | ||
Alejandro Sergio | Altimir | ||
Rodrigo | Arce Bertoni | ||
Gonzalo | Bergmann Rogel | ||
Ayala | Borosky | ||
John | Busquets | ||
Andrea | Bustamante | ||
Gabriela | Cabezas | ||
Jose Miguel | Campo Smith | ||
John | Carrol | ||
Joanna | Castillo | ||
Lionel | Cavallini | ||
Patricia | Charlton | Keenan | |
Andrea | Chellew Stambuk | ||
Christine | Corcoran Trauth | ||
Javier | Corthorn Silva | ||
Alan | Crozier | ||
Roberto | Davis | ||
Ivette | De Ycaza | ||
Ljubica | Dekovic | ||
Mario | Di Vanni | ||
Fernan | Diaz | ||
Denise | Ducaud | ||
Curtis | Egan | ||
Kaen | Enos | ||
Victor | Escobar | ||
Andrea | Feliu | ||
Jaime | Feliu | ||
Sue | Fritz | Kendall | |
Paula | Fuenzalida | ||
Isabel | Gajardo | ||
R.I.P. | Oscar | Garces Escobar | |
Robert | Geurten | ||
Karla | Hawkins | Lutes | |
Cristian | Heilbrunn | ||
Lisa | Hewitt | Robertson | |
Maria Isabel | Honold | ||
John | Juarez | ||
Enrique (Henry) | Kahan | ||
Wendy | Kaufman | ||
Louis | King | ||
Constanza | Klein | Herrera | |
Jeanette | Kohen | ||
Ada | Lezaeta | ||
Chris | Macias | ||
Monica | Maira | ||
Teresa | Manning | ||
Monica | Marchant | ||
Valentin | Menendez Iglesias | ||
Nobuaki | Nagasawa | ||
Christopher | Nelson | ||
Elaine | Packard | ||
Kenneth Key (Kenny) | Park | ||
Laura (Lolly) | Park | ||
Cecilia | Peralta | ||
Alvaro | Pérez Castro | ||
Julie | Petersen | ||
Peter | Quilter | ||
Tomás | Ramírez Rodríguez | ||
Paulina | Ready Selame | ||
Jesus Luis | Rodríguez | ||
Mary | Rovello | ||
Patricia | Ruiz Gomez | ||
Hernán | Saldes | ||
Ronald | Santos Cori | ||
Susan | Schmidlin | ||
Nora | Sherwood | ||
Roberto | Silva Pérez | ||
R.I.P. | Javier | Silva-Biotti | |
Heather | Stark Fiehl | ||
Sacha | Sutulov | ||
Martin Ernesto | Tessi | ||
Marcia | Torres | ||
Roelof Jan | van der Struik | ||
Stan | Wickham | ||
Marlene | Zabelinski |
Class of 1981
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) | |
Noelle | Acheson | ||
Rodrigo | Alvarez Goycolea | ||
Sherrie G. | Andrews | Rutledge | |
Maria Magdalena (Pelusa) | Astaburuaga | ||
John (Juan Pablo) | Betteo | ||
Abraham | Bronstein Weinstein | ||
Tim | Buchanan | ||
Rosemary | Calvache | ||
William | Calvache | ||
Antonio | Campaña | ||
Felipe | Campos | ||
John | Chellew | ||
Jonathan | Conning Davies | ||
Alexandra | Crenovitch | ||
Alejandra | Diaz | ||
Anna Carolina | Dimonte | ||
Eduardo | Duran Romero | ||
David | Edmondson | ||
William (Bill) | Fletcher Garcia | ||
Mariangela | Franchetti | ||
Robert | Frenk | ||
Macarena | Fuenzalida | ||
Patty | Guijarro Borja | ||
Paula | Heitmann | ||
Eleanor | Hendrickson | Weiss | |
Gerry | Heselaars | ||
Iván | Jaques | ||
Sussy | Kahan Schatz | ||
Mary | Kendall | ||
Jeanne | Kotrady | Long | |
Rodrigo J. | Larrondo Vargas | ||
James Daniel | Lee | ||
Maria Pia | Lizana | ||
Loreto | López | ||
Martin | Luna | ||
Roberto | Maira | ||
Margaret | McGunnigle | ||
Steve S. | Mishoe | ||
Tiziana | Morgan | Giazzi | |
Mario | Muñoz Bravo | ||
Yoshiaki | Nagasawa | ||
Rodrigo | Noriega Fedelli | ||
Maria Teresa | Pérez | ||
Billy | Peterson | ||
René | Picard | ||
Daniela | Quilter | ||
Jorge | Ready | ||
R.I.P. | Patty | Reginato | |
Mario | Reich Rietzler | ||
Paulina | Saldes | ||
Pamela | Saldias Guerro | ||
Alby Rosa | Sanz Guerrero | ||
Giovanna (Joey) | Savorgan | ||
Max | Schnitzer Echeverria | ||
Matthew Allan | Smith | ||
Miguel | Spondelli | ||
John Edward | Takacs | ||
Yolanda Leah | Takacs | ||
Paulina | Urzua | ||
Karen | Van Bavel | ||
Juan Jose | Veloso | ||
Monica L. | Vergara | ||
Richard Lee | White | ||
Guillermo | Zerbi |
Class of 1982
FIRST NAME(S) | LAST NAME(S) | LAST NAME (AT NIDO) |
Dennis | Almeida | |
Liz | Almeida | |
Karina | Almendares | |
Luciano | Almendares | |
Macarena | Alvarez | |
Sherrie | Andrews | |
Gloria Ximena | Auil | |
Bert | Becerra | |
Mary Ann | Blydenstein | |
Alejandro | Bohn | |
Anne Marie | Bonnefoy | |
Jeremy | Brown | |
Steve | Buick | |
Fernando | Bustos | |
Ted | Carter | |
Karl | Cerni | |
Ron | Chavez | |
Ronald | Chellew | |
Viviana | Cortés Cohn | |
Chris | Cory | |
Erika | Craven | |
Elliot Cutler | Cutler | |
John | De la Fontaine | |
Rajeev | De Mello | |
Ignacio | Decerega | |
Stephanie | Dijkstra | |
Cristian | Ducaud | |
Maria | Dyches | |
Rodrigo | Escobar L. | |
Andres | Ferreyra | |
Matias | Fuentes | |
